TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com sale! | Popular Popular | KES 1,584.70 1 Year | KES 1,584.70 1 Year | KES 1,584.70 1 Year | 30 Days (KES 0.00) | - |
net sale! | Popular Popular | KES 1,584.70 1 Year | KES 1,584.70 1 Year | KES 1,584.70 1 Year | 30 Days (KES 0.00) | - |
org | Popular Popular | KES 1,584.70 1 Year | KES 1,584.70 1 Year | KES 1,584.70 1 Year | 30 Days (KES 0.00) | - |
biz | Popular Popular | KES 1,584.70 1 Year | KES 1,584.70 1 Year | KES 1,584.70 1 Year | 30 Days (KES 0.00) | - |
info | Popular Popular | KES 1,584.70 1 Year | KES 1,584.70 1 Year | KES 1,584.70 1 Year | 30 Days (KES 0.00) | - |
co.ke | Other Other | KES 999.58 1 Year | KES 999.58 1 Year | KES 999.58 1 Year | 0 Days (KES 0.00) | - |
or.ke | Other Other | KES 999.58 1 Year | KES 999.58 1 Year | KES 999.58 1 Year | 0 Days (KES 0.00) | - |
info.ke | Other Other | KES 999.58 1 Year | KES 999.58 1 Year | KES 999.58 1 Year | 0 Days (KES 0.00) | - |
ac.ke | Other Other | KES 999.58 1 Year | KES 999.58 1 Year | KES 999.58 1 Year | 0 Days (KES 0.00) | - |
me.ke | Other Other | KES 999.58 1 Year | KES 999.58 1 Year | KES 999.58 1 Year | 0 Days (KES 0.00) | - |
sc.ke | Other Other | KES 999.58 1 Year | KES 999.58 1 Year | KES 999.58 1 Year | 0 Days (KES 0.00) | - |
go.ke | Other Other | KES 999.58 1 Year | KES 999.58 1 Year | KES 999.58 1 Year | 0 Days (KES 0.00) | - |
Loading...